My book list
I’m a complete newbie when it comes to reading. I’ve never really read anything in my life until dec 2024. Right now, I am trying to be consistent with reading for a year and started with children books since I missed out on them as a kid. Currently I am reading as many fictions as possible. My goal is to build a habit, enjoy the process, and gradually work my way up to more challenging reads.
- I use fable to track my reads.
2026
| Date | Book | Rating |
|---|---|---|
| Jan 6 | Yaanai Doctor | 4.50 |
| Jan 10 | The Poliquin Principles | 2.75 |
| Jan 18 | The Shark and the Dolphins | 3.75 |
2025
| Date | Book | Rating |
|---|---|---|
| Dec 28 | Animal farm | 4.20 |
| Dec 19 | Toilet Seat | 1.00 |
| Dec 14 | Interpreter of Maladies | 2.75 |
| Nov 19 | A hundred little flames | 3.00 |
| Nov 2 | The alchemist | 0.50 |
| Oct 26 | The kite runner | 5.00 |
| Oct 11 | Urban Shots-Bright light | 1.50 |
| Oct 3 | The accidental CTO | 3.00 |
| Modern Operating System | reading | |
| The Adventures of Tom Sawyer | on-hold | |
| Sep 21 | Midnight library | 3.25 |
| Sep 13 | The world of nagaraj | 2.00 |
| April 13 | Charlie and the Chocolate Factory | 2.25 |
| Jan 7 | Treasure island | 2.00 |
| Jan 14 | The Mother I Never Knew | 3.75 |
| Jan 14 | alice and bob learn application security | 3.75 |
| Concurrency in Go: Tools and Techniques for Developers | 3.50 | |
| Refactoring UI | on-hold |
2024
| Date | Book | Rating |
|---|---|---|
| Dec 2 | deep work | 2.50 |
| Dec 25 | Invisible Man | 3.00 |
| Dec 28 | How to Lie with Statistics | 1.25 |
